LENGTH | WIDTH | DEPTH | WEIGHT | COCKPIT OPENING | COCKPIT VOLUME |
---|---|---|---|---|---|
12′ | 24″ | 12″ | 38 lbs | 16.5″ x 31.5″ | 39 gal |
DAY HATCH | BOW DRY STORAGE | STERN DRY STORAGE | MAX CAPACITY | RUDDER | SKEG |
1.8 gal | 12.5 gal | 26 gal | 220 lbs | – | – |
LENGTH | WIDTH | DEPTH | WEIGHT | COCKPIT OPENING | COCKPIT VOLUME |
---|---|---|---|---|---|
3.65 m | 61 cm | 30.48 cm | 17 kg | 41.9 cm x 80 cm | 159 L |
DAY HATCH | BOW DRY STORAGE | STERN DRY STORAGE | MAX CAPACITY | RUDDER | SKEG |
7 L | 47 L | 99 L | 100 kg | – | – |
CHERRY RED | SAFFRON YELLOW | LIME GREEN | AZURE BLUE | ARCTIC WHITE
Designed to contour your body while offering areogronomic support. Allows you to adjust all seat positions on or off the water